← Back to HomeA : GENERAL INFORMATION:
| SL NO. | Information | Details |
|---|
| 1 | Name of the School | THE SARDANA INTERNATIONAL SCHOOL |
| 2 | Affiliation No. (If Applicable) | 1031051 |
| 3 | School Code (If Applicable) | 51015 |
| 4 | Complete Address with PIN Code | NEAR SILVER PARK COLONY, MALHAR ROAD, WARD NO. 42, GRAM SHANKARGARH, DEWAS, MADHYA PRADESH - 455001 |
| 5 | Principal Name | Mrs. Shweta Sardana |
| 6 | Principal Qualification | M.Sc. M.Phil. B.Ed. |
| 7 | School Email ID | sardanainternationalschool@gmail.com |
| 8 | Contact Details (Landline/Mobile) | 7049323800 |
B : DOCUMENTS AND INFORMATION:
| SL NO. | Documents/Information | Links of Uploaded Documents on Your School's Website |
|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, If Any | VIEW |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | VIEW |
| 3 | Copy of No Objection Certificate (NOC) Issued, If Applicable, by the State Govt./UT | VIEW |
| 4 | Copies of Recognition Certificate Under RTE Act, 2009, and It's Renewal If Applicable | VIEW |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | VIEW |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | VIEW |
| 7 | Copy of the Self Certification Submitted by the School for Affiliation/Upgradation/Extension of Affiliation | VIEW |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | VIEW |
Note: The schools needs to upload the self attested copies of above listed documents by chairmam/manager/secretary and principal. In case, it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
C : RESULTS AND ACADEMICS:
| SL NO. | Documents/Information | Links of Uploaded Documents on Your School's Website |
|---|
| 1 | Fee Structure of the School | VIEW |
| 2 | Annual Academic Calender | VIEW |
| 3 | List of School Management Committee (SMC) | VIEW |
| 4 | List of Parents Teachers Association (PTA) Members | VIEW |
| 5 | Last Three-Year Result of the Board Examination as per Applicability | VIEW |
D : STAFF (TEACHING) :
| 1 | Principal | Mrs. Shweta Sardana |
| 2 | Total No. of Teachers | 63 |
| PGT | 19 |
| TGT | 17 |
| PRT | 20 |
| Other | 4 |
| 3 | Teachers Section Ratio | 1:1.5 |
| 4 | Details of Special Educator | 4 |
| 5 | Details of Counsellor and Wellness Teacher | Mr. Rohit Singh Rathore, 9827269828, Mrs. Shweta Soni, Mr. Jitesh Karadiya, Mr. Farid Khan |
RESULT CLASS: X
| SL NO. | Year | No. of Registered Students | No. of Students Passed | Fail | Pass Percentage |
|---|
| 1 | 2023-24 | 42 | 42 | 0 | 100 |
| 2 | 2024-25 | 68 | 63 | 5 | 92.6 |
RESULT CLASS: XII
| SL NO. | Year | No. of Registered Students | No. of Students Passed | Fail | Pass Percentage |
|---|
| 1 | 2023-24 | 45 | 41 | 4 | 91.1 |
| 2 | 2024-25 | 49 | 46 | 3 | 93.8 |
E : SCHOOL INFRASTRUCTURE:
| SL NO. | Information | Details |
|---|
| 1 | Total Campus Area of the School (in Sq Mtr) | 17610 |
| 2 | No. and Size of the Class Rooms (in Sq Mtr) | 90 / 50 Sq. MTR |
| 3 | No. and Size of Laboratories Including Computer Labs (in Sq Mtr) | 1500 |
| 4 | Internet Facility | YES |
| 5 | No. of Girls Toilets | 24 |
| 6 | No. of Boys Toilets | 24 |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | VIEW |
F : TEACHER DETAILS:
All Teache Details : VIEW